PLEASE LOOK at a story. Click the LINK on the Title of the Walk to jump into the story.
Cazalea Walks with Watches on WatchProSite | |||||||
Date | Walk # | Title of the Walk | Location | Brand | Watch of the Day | Caliber | Type |
07/21/19 | 1 | San Diego River / Mission Bay | Seiko | Flight Master Chrono ti | 6S37A | Mech | |
11/04/19 | 2 | San DIego County | Seiko | Sportura Kinetic Chrono ti | 9T82 | Kinetic | |
01/01/20 | 3 | Carmel Valley | UlysseNardin | Marine Perpetual Chronometer | 680630-2 | Auto | |
08/13/20 | 4 | Santee Lakes, Lakeside | IKEPOD | Seaslug Chronometer GMT | 2892-A2 | Auto | |
Starting the Attempt to do “Nonstop Every-Day Walks with All My Seikos” Campaign | |||||||
10/27/20 | 01 | Mission Beach | Credor | Mode Day Date GMT | 4S76 | Mech | |
10/28/20 | 02 | Mission Bay | Credor | Spring Drive Mode Moon | 5R77A | SpringDr | |
10/29/20 | 03 | Mission Bay | Seiko | Sportura Kinetic Chrono 40 | 9T82A | Kinetic | |
10/30/20 | 04 | Misision Bay | Seiko | Sportura Kinetic Chrono ti | 9T82 | Kinetic | |
11/02/20 | 05 | Mission Bay | Seiko | Landmaster ti | 8L35 | Mech | |
11/03/20 | 06 | Point Loma | Grand Seiko | Vintage Hi-Beat | 5645 | Mech | |
11/04/20 | 07 | San Diego River | Seiko | Vintage Pogue Chronograph | 6139 | Mech | |
11/05/20 | 08 | Mission Bay | Seiko | Flight Master Chrono ti | 6S37A | Mech | |
11/06/20 | 09 | Mission Bay | Grand Seiko | Automatic GMT | 9S56 | Mech | |
11/09/20 | 10 | Mission Bay | Seiko | Astron HAQ 40th | 9F62 | Quartz | |
11/10/20 | 11 | Mission Bay | Seiko | Samurai ti | 7S26 | Mech | |
11/11/20 | 12 | Mount Laguna | Seiko | Presage Chronograph | 8R48 | Mech | |
11/12/20 | 13 | San Diego Harbor | Grand Seiko | Manual Wind SBGW001 | 9S54 | Mech | |
11/13/20 | 14 | Coronado | Seiko | Prospex Diver | 6R15 | Mech | |
11/14/20 | 15 | San Diego Harbor | Seiko | “Sanitary” Diver | 7S26 | Mech | |
11/15/20 | 16 | Point Loma | Grand Seiko | Manual Wind SBGW003 | 9S54 | Mech | |
11/16/20 | 17 | San Diego River | Grand Seiko | Automatic ti | 9S55 | Mech | |
11/17/20 | 18 | San Diego River | Seiko | Presage Automatic | 6R15 | Mech | |
11/18/20 | 19 | San Diego River | Seiko | 5 Vintage Moon Phase | 6347 | Mech | |
11/19/20 | 20 | Mission Valley Native Garden | Grand Seiko | “Star” HAQ | 9F62 | Quartz | |
11/20/20 | 21 | San Diego Harbor | Seiko | Solar Scuba Blue ti | V145 | Solar | |
11/21/20 | 22 | San Diego Harbor | Seiko | Sports 100 Chrono Moon | 7A48 | Quartz | |
11/22/20 | 23 | Point Loma | Grand Seiko | Snowflake Spring Drive | 9R65 | SpringDr | |
11/23/20 | 24 | Shelter Island Basin | Credor | Spring Drive Manual Wind | 7R88A2 | SpringDr | |
11/24/20 | 25 | San Diego River | Grand Seiko | Quartz Magnetic Resist | 9F61 | Quartz | |
11/25/20 | 26 | Presidio Park | Seiko | Vintage Diashock | Seikosha | Mech | |
11/26/20 | 27 | Rose Creek Lower | Credor | Chronometer | 4S79A | Mech | |
11/27/20 | 28 | Point Loma Native Garden | Seiko | Honda Quartz Chrono 1/100 | YM56 | Quartz | |
11/28/20 | 29 | Rose Creek Upper | Seiko | 200M White Diver | 7S26 | Mech | |
11/29/20 | 30 | Point Loma | Seiko | SQ Quartz Illuminated | 7559A | Mech | |
11/30/20 | 31 | Balboa Park Garden | Seiko | Guigario “Alien” Chrono | 7T12 | Quartz | |
12/01/20 | 32 | Tecolote Creek Lower | Seiko | Prospex Blue Diver | 6R15 | Mech | |
12/02/20 | 33 | Mount Soledad Sessions | Seiko | Perpetual Quartz | 8F32 | Quartz | |
12/03/20 | 34 | San Diego River | Seiko | 5 White Arabic | 7S26 | Mech | |
12/04/20 | 35 | Mount Laguna | Grand Seiko | SBGW033 | 9S64 | Mech | |
12/05/20 | 36 | Mission Hills | Grand Seiko | Quartz Arabics | 8J55 | Quartz | |
12/06/20 | 37 | Point Loma | Seiko | Chronos Pocket Watch | Seikosha | Mech | |
12/07/20 | 38 | University Heights | Grand Seiko | “Star” HAQ | 9F83 | Quartz | |
12/08/20 | 39 | Mission Bay Fiesta Island | Seiko | Quartz Chrono 1/20th | 7T92 | Quartz | |
12/09/20 | 40 | Kearny Mesa Athletic Field | Seiko | Style Dress Watch | 1520 | Mech | |
12/10/20 | 41 | San Diego Harbor | Seiko | SQ Day Date | 5M23 | Quartz | |
12/11/20 | 42 | Point Loma Cliffs | Seiko | 1992 Olympics Timer | 8M32 | Quartz | |
12/12/20 | 43 | San Diego Harbor | Seiko | Presage Automatic Blue | 6R15 | Mech | |
12/13/20 | 44 | Pacific Beach / Bird Rock | Seiko | YGP w/woven bracelet | 5Y30 | Quartz | |
12/14/20 | 45 | Point Loma | Seiko | Air Diver ti Chronograph | 7T92 | Quartz | |
12/15/20 | 46 | San Diego | Seiko | 1/100th Chrono Day/Date GMT | 7T59A | Quartz | |
12/16/20 | 47 | National City | Seiko | Precision 21J Pocket Watch | 6110 | Mech | |
12/17/20 | 48 | Silver Strand | Seiko | EL-370 Pocket Watch | 3702A | Electronic | |
12/18/20 | 49 | Mt. Helix, La Mesa | Seiko | 17J Pocket Watch | 6602A | Mech | |
12/19/20 | 50 | Mt. Soledad, La Jolla | Seiko | 17J “Waterproof” Charcoal Dial | 6602A | Mech | |
12/21/20 | 51 | Stonecrest Canyon | Seiko | Skyline Pocket Watches (2) | 6222 | Mech | |
12/22/20 | 52 | Ruffin Canyon | Seiko | GMT Perpetual Calendar ti | 8F56 | Quartz | |
12/23/20 | 53 | Marian Bear Park | Seiko | Ingenieur Pocket watch | 2559A | Mech | |
12/24/20 | 54 | Ocean Beach Pier | King Seiko | Chronometer Hi-Beat | 45 | Mech | |
12/25/20 | 55 | La Mesa | Seiko | Pocket Alarm Dual TIme | 78402 | Quartz | |
12/26/20 | 56 | Mission Trails Park | Seiko Ladies | Sports 150 | 3Y03 | Quartz | |
12/27/20 | 57 | Old Town State Park | Seiko | Sports 150 | 5H23 | Quartz | |
12/28/20 | 58 | Liberty Station, San Diego | Seiko | Seikomatic-R Pocket Watch | 8305 | Mech | |
12/29/20 | 59 | Balboa Park | Seiko Ladies | WGP Blue | 1400A | Quartz | |
12/30/20 | 60 | Point Loma | Seiko Ladies | WGP Pendant | 2100A | Mech | |
12/31/20 | 61 | Balboa Park | Seiko Ladies | Hi-Beat Automatic Date | 2205A | Mech | |
2020 | |||||||
2021 |
|
|
|
|
|
|
|
01/01/21 | 62 | Harbor Island | Credor | Platinum Skeleton | 6899A | Mech | |
01/02/21 | 63 | Torrey Pines Park Extension | Seiko | Speed Timer Chronograph | 6138B | Mech | |
01/03/21 | 64 | Balboa Park | Seiko | 1520 YGP | 1520B | Mech | |
01/04/21 | 65 | Coronado | Seiko | 17J Date | 7005B | Mech | |
01/05/21 | 66 | Miramar Nat’l Cemetery | Seiko | Bell-Matic Alarm 21J | 4006 | Mech | |
01/06/21 | 67 | Golden Hill Park | Seiko | 5 21J DayDate | 6119 | Mech | |
01/07/21 | 68 | Coronado | Seiko | Solar Diver Orange | V158 | Quartz | |
01/08/21 | 69 | East San Diego | Seiko Ladies | Octagonal Black Quartz | 2122 | Quartz | |
01/09/21 | 70 | Mission Gorge | Seiko Ladies | 17J SS Blue | 2706 | Mech | |
01/10/21 | 71 | Fiesta Island North | Seiko Ladies | YGP Quartz | 4301 | Quartz | |
01/11/21 | 72 | South Bay Salt Works | Seiko Ladies | WGP 21J Automatic | 10C | Mech | |
01/12/21 | 73 | National Wildlife Preserve | Seiko | 6309 Diver | 6309B | Mech | |
01/13/21 | 74 | Marian Bear Park | Seiko Ladies | 17J SS Green w/Facets | 2206 | Mech | |
01/14/21 | 75 | San Dieguito, Del Mar | Credor | Ultra-Thin on bracelet | 7771 | Quartz | |
01/15/21 | 76 | Sweetwater Preserve Bonita | Seiko Ladies | Moonphase on strap | 4K22 | Quartz | |
01/16/21 | 77 | Lakeside | Seiko | Bell-Matic Alarm 17J 2-Tone | 4006 | Mech | |
Whew! End of the 77 Daily Walks with Seikos Marathon | |||||||
02/11/21 | 1 | San Diego to Yuma AZ | Seiko | Perpetual GMT ti | 8F56 | Quartz | |
02/22/21 | 2 | San Diego Bay Chula Vista | Seiko | Sportura Kinetic Chrono ti | 9T82 | Kinetic | |
03/22/21 | 3 | Spring Valley | Seiko | Solar 180 | 5K25 | Solar | |
05/20/21 | 4 | Ramona, CA | I don't know! | ||||
05/24/21 | 5 | San Diego Bay Shelter Island | Seiko | Land Master ti Auto | 8L35 | Auto | |
09/30/21 | 6 | Mission Trails West Sycamore | Louis Erard | Silberstein Regulator Collab. | SW266-1 | Auto | |
11/18/21 | 7 | Famosa Slough, SD River | King Seiko | Chronometer Hi-Beat | 45 | Mech | |
12/04/21 | 8 | Poway | IWC | Perpetual Calendar ti | 7750+ | Auto | |
2021 |
2022 |
|
|
|
|
|
|
|
01/01/22 | 1 | Mission Bay | UlysseNardin | Marine Perpetual Chronometer | 680630-2 | Auto | |
01/05/22 | 2 | Shelter Island Basin | Seiko | Perpetual GMT | 8F56 | Quartz | |
01/06/22 | 3 | Oceans & Bays | Credor | Spring Drive Manual Wind | 7R88A2 | SpringDr | |
01/12/22 | 4 | Liberty Station / Airport | Seiko | Prospex Blue Diver | 6R15 | Auto | |
02/19/22 | 5 | Pacific Ocean | Grand Seiko | Snowflake Spring Drive | 9R65A | SpringDr | |
04/15/22 | 6 | MIssion Bay | Seiko | Perpetual Calendar ti | 8F32 | Quartz | |
04/21/22 | 7 | OB Native Plant Garden | Timex | Q “Pepsi” | SeikoPC33 | Quartz | |
04/30/22 | 8 | Various Locations | Grand Seiko | SBGW033 | 9S64 | Manual | |
05/06/22 | 9 | Retracing Tim’s Route (driving) | San Diego County | IWC | Perpetual Calendar ti | 7750+ | Auto |
05/07/22 | 10 | Point Loma Lighthouse | UlysseNardin | Marine Perpetual Chronometer | 680630-2 | Auto | |
06/18/22 | 11 | Mission Bay, SD River | Seiko | Solar Scuba Blue ti | V145 | Solar | |
06/20/22 | 12 | Grand Seiko | SBGM001 GMT | 9S56 | Auto | ||
06/30/22 | 13 | Campland By the Bay | Seiko | Perpetual GMT ti | 8F56 | Quartz | |
07/01/22 | 14 | Point Loma Ocean Side | Grand Seiko | Manual Wind SBGW001 | 9S54 | Manual | |
07/06/22 | 15 | National City/Chula Vista | St Gallen | Purists ABR | 2824-2 | Auto | |
07/09/22 | 16 | Pacific / Mission Beach / Bay | Ochs & Jr | Selene Moonphase | 2824-2 | Auto | |
07/13/22 | 17 | San Diego Bay Shelter Island | Seiko | Sportura Kinetic Chrono 40 | 9T82A | Kinetic | |
07/14/22 | 18 | San Diego River / Ocean | Bell & Ross | Space 4 Chronograph ti | 7750 | Auto | |
07/15/22 | 19 | MIssion Bay & SD Harbor | Seiko | Vintage Hi-Beat | 5645 | Auto | |
07/16/22 | 20 | Point Loma Ocean Side | Stowa | Marine Limited Edition | 6498 | Manual | |
07/19/22 | 21 | Balboa Park Gardens | Seiko | Flight Master Chrono ti | 6S37A | Auto | |
07/20/22 | 22 | Coronado, Silver Strand | Seiko | Flight Master Chrono ti | 6S37A | Auto | |
07/21/22 | 23 | San Diego River | Seiko | Vintage Pogue Chronograph | 6139 | Manual | |
07/23/22 | 24 | Mission Bay West | Croton | Diver | Manual | ||
07/25/22 | 25 | Coronado, Silver Strand | Grand Seiko | Snowflake Spring Drive | 9R65 | SpringDr | |
07/25/22 | 26 | Mission Bay East | Seiko | Bell-Matic Alarm 17J Gold | 4006 | Manual | |
07/26/22 | 27 | San Diego River / Ocean | Fortis | Rolf Sachs Ltd Edition | 2824-2 | Auto | |
07/27/22 | 28 | Tecolote Canyon Lower | Seiko | Sports 100 Chrono Moon | 7A48 | Quartz | |
07/28/22 | 29 | Liberty Station / Harbor | Seiko | 17J “Waterproof” Charcoal Dial | 6602A | Manual | |
07/29/31 | 30 | La Jolla Canyon | Seiko | Perpetual Quartz ti | 8F32 | Quartz | |
07/31/22 | 31 | Canon Canyon, Point Loma | Grand Seiko | SBGW033 | 9S64 | Manual | |
08/01/22 | 32 | Harbor Island | Citizen | Eco-Drive Solar Diver ti 100M | GN4WS | Solar | |
08/02/22 | 33 | San Diego Famosa Slough | Grand Seiko | SBGM001 GMT | 9S56 | Auto | |
08/03/22 | 34 | La Jolla Mt Soledad | Timex | Q “Pepsi” | SeikoPC33 | Quartz | |
08/04/22 | 35 | Coronado | Silberstein | Klub on Bracelet | 2892A2 | Auto | |
08/08/22 | 36 | Nipomo, CA | Seiko | GMT Perpetual Calendar ti | 8F56 | Quartz | |
08/09/22 | 37 | Tecolote Canyon Lower | Seiko | Presage Chronograph Black | 8R48 | Auto | |
08/10/22 | 38 | Mission Bay | Seiko | Sportura Kinetic Chrono ti | 9T82 | Kinetic | |
08/13/22 | 39 | Point Loma | Seiko | Perpetual Calendar ti | 8F32 | Quartz | |
08/12/22 | 40 | San Diego Bay Chula Vista | MIH | Annual Calendar | 7750+ | Auto | |
08/15/22 | 41 | Point Loma Ocean Side | Seiko | Solar Scuba Blue ti | V145 | Solar | |
08/16/22 | 42 | Chula Vista Marina | Credor | Spring Drive Mode Moon | 5R77A | SpringDr | |
08/17/22 | 43 | Mission Hills | NOMOS | Tangente Sport | ?? | Manual | |
08/18/22 | 44 | Three Different Canyons | IWC | Mark XVIII Pilot | 30110 | Auto | |
08/19/22 | 45 | Harbor Cruise, Fisherman Lnd | IWC | GST ti Chrono Rattrapante | 7750 | Auto | |
08/22/22 | 46 | South East Mission Bay | Seiko | 1/100 Second Chronograph | 9T52 | Quartz | |
08/23/22 | 47 | Torrey Pines Park Extension | Rolex | Datejust “Gas Meter Dial” | 3135 | Auto | |
08/23/22 | 48 | Beach and Golf Course | Rolex | Datejust “Gas Meter Dial” | 3135 | Auto | |
08/24/22 | 49 | Balboa Park | Silberstein | Klub on Bracelet | 2892A2 | Auto | |
08/25/22 | 50 | All around the city | Silberstein | Pikto ti Smileday | 2892-A2 | Auto | |
08/26/22 | 51 | NorthEast Mission Valley | JLC | Grand Reverso GMT | 878 | Manual | |
08/29/22 | 52 | Up & Down Point Loma | Seiko | Mens Ultra-Thin Dress | 5P30 | Quartz | |
08/30/22 | 53 | Rancho Bernardo/Lk Hodges | Grand Seiko | SBGF009 Arabic | 8J55 | Quartz | |
08/31/22 | 54 | San Diego River / Mission Bay | Seiko | Astron HAQ 40th | 9F62 | Quartz | |
09/01/22 | 55 | San Diego Bay Shelter Island | Zenith | PuristsPro | El Primero | Auto | |
09/02/22 | 56 | Bay Park | Grand Seiko | Vintage Hi-Beat | 5645 | Auto | |
09/03/22 | 57 | San Diego Bay Shelter Island | Grand Seiko | Quartz Magnetic Resist | 9F61 | Quartz | |
09/05/22 | 58 | Mission Bay North | BlancpaiN | Aqua Lung Small Date | 1151 | Auto | |
09/07/22 | 59 | Mission Bay | Credor | Mode Day Date GMT | 4S76 | Manual | |
09/10/22 | 60 | Seiko | Solar 180 ti | 5K25 | Solar | ||
09/13/22 | 61 | Rose Canyon, Marian Bear Pk | Chronoswiss | Regulator | C122 | Auto | |
09/15/22 | 62 | National City | Ochs & Jr | Selene Moonphase | 2824-2 | Auto | |
09/17/22 | 63 | Seiko | 200M Diver | 4R36 | Auto | ||
09/30/22 | 64 | Wenatchee, WA | Breitling | Aerospace ti | 988.352 | Quartz | |
10/01/22 | 65 | Mission Bay Hidden Corner | Enicar | Deluxe | AR 980 | Manual | |
10/18/22 | 66 | Mission Bay | JLC | Grand Reverso GMT | 878 | Manual | |
10/20/22 | 67 | Mission Bay | JLC | Grand Reverso GMT | 878 | Manual | |
10/25/22 | 68 | Tecolote Canyon Clairemont | King Seiko | Chronometer Hi-Beat | 45 | Manual | |
10/26/22 | 69 | Around the City | I don’t know! | ||||
11/02/22 | 70 | San Diego River | St Gallen | Purists ABR | 2824-2 | Auto | |
11/15/22 | 71 | Point Loma Top Side | Grand Seiko | SBGF009 Arabic | 8J55 | Quartz | |
11/17/22 | 72 | Kate Sessons Park, La Jolla | Breitling | Aerospace ti | 988.352 | Quartz | |
11/18/22 | 73 | Western Hills Park | Laine | Geledius | 6497 | Manual | |
11/21/22 | 74 | San Diego Bay Shelter Island | Seiko | Perpetual Quartz ti | 8F32 | Quartz | |
11/23/22 | 75 | San Diego River / Mission Bay | Seiko | Solar 180 ti | 5K25 | Solar | |
11/27/22 | 76 | Clairemont | I don’t know! | ||||
12/25/22 | 77 | Ocean Beach | IWC | GST ti Chrono Perpetual | 7750+ | Auto | |
2022 |
|
|
2023 |
|
| |||||
01/12/23 | 1 | Tijuana Estuary, South Bay | I don’t know! | ||||
01/19/23 | 2 | Presidio Park | I don’t know! | ||||
01/23/23 | 3 | Shelter Island Basin | Grand Seiko | SBGW033 | 9S64 | Manual | |
04/20/23 | 4 | Mission Bay East | St Gallen | Purists ABR | 2824-2 | Auto | |
04/21/23 | 5 | San Diego River | St Gallen | Purists ABR | 2824-2 | Auto | |
04/22/23 | 6 | Rose Creek, Mission Bay | Ochs & Jr | Setimania Junior | 2824 | ||
04/28/23 | 7 | Peutz Vly, El Cap & Palo Verde | Seiko | Perpetual GMT | 8F56 | Quartz | |
05/03/23 | 8 | Normal Heights | Credor | Day, Date, Pwr Rsrv, GMT | 4S76 | Auto | |
05/06/23 | 9 | Point Loma Bay Side | Bell & Ross | Space 4 Chronograph ti | 7750 | Auto | |
05/09/23 | 10 | Coronado | Credor | Ultra-Thin on bracelet | 7771 | Quartz | |
05/09/23 | 11 | Point Loma Bay Side | Hysek | Kilada Dual Time | Quartz | ||
05/11/23 | 12 | Grand Seiko | SBGW001 beads of rice | 9S54A | Mech | ||
05/13/23 | 13 | Clairemont | Zenith | PuristsPro | El Primero | Auto | |
05/15/23 | 14 | Canyons | Seiko | Vintage Diashock | Seikosha | Mech | |
05/16/23 | 15 | North East Clairemont | St Gallen | Purists ABR | 2824-2 | Auto | |
05/21/23 | 16 | Slope Above Downtown | Silberstein | Klub on Bracelet | 2892A2 | Auto | |
05/24/23 | 17 | Point Loma | IWC | GST ti Chrono Perpetual | 7750+ | Auto | |
06/02/23 | 18 | Point Loma | Wolbrook | Diver on Tropical | Manual | ||
06/12/23 | 19 | LIberty Station | Seiko | Sportura Kinetic Chrono ti | 9T82 | Kinetic | |
06/15/23 | 20 | Coronado | Citizen | Eco-Drive Solar Diver ti 100M | GN4WS | Solar | |
06/20/23 | 21 | Kellogg Beach | Citizen | Eco-Drive Solar Diver ti 100M | GN4WS | Solar | |
06/22/23 | 22 | Point Loma | Bulova | Accutron Spaceview | 214 | TuningFork | |
06/24/23 | 23 | Ochs & Jr | Selene Moonphase | 2824-2 | Auto | ||
06/30/23 | 24 | Driscoll Wharf, Shelter Island | Seiko | Perpetual Calendar ti | 8F32 | Quartz | |
07/08/23 | 25 | OB to Alpine |
| I don’t know! | |||
07/10/23 | 26 | Pt Loma Heights | Seiko | Presage Chronograph Black | 8R48 | Mech | |
07/12/23 | 27 | Kearny Mesa Athletic Field | Rolex | Datejust “Gas Meter Dial” | 3135 | ||
07/17/23 | 28 | Point Loma | Seiko 5 | Silver 21J Day Date | 5119 | Auto | |
07/20/23 | 29 | Point Loma Ocean Side | Seiko | Solar Scuba Blue ti | V145 | Solar | |
07/26/23 | 30 | Point Loma Top Side | Seiko | 17J “Waterproof” Charcoal Dial | 6602A | Manual | |
07/27/23 | 31 | Mission Bay | Omega | Seamaster Automatic | Auto | ||
08/29/23 | 32 | San Diego Bay Downtown | IWC | GST ti Chrono Rattrapante | 7750 | Auto | |
08/31/23 | 33 | Ocean Beach / Point Loma | Louis Erard | Silberstein Regulator Collab. | SW266-1 | Auto | |
09/07/23 | 34 | San Diego County | Seiko | Presage Blue Lacquer | 6R15D | Auto | |
10/10/23 | 35 | Ocean Beach |
| I don’t know! | |||
10/13/23 | 36 | Point Loma Heights | Breitling | Aerospace ti | 988.352 | Quartz | |
10/17/23 | 37 | Silberstein | Pikto ti Smileday | 2892-A2 | Auto | ||
10/24/23 | 38 | Point Loma | Stowa | Marine Limited Edition | 6498 | Manual | |
10/27/23 | 39 | Chandler, AZ | Stowa | Marine Limited Edition | 6498 | Manual | |
10/31/23 | 40 | Chandler, AZ | Stowa | Marine Limited Edition | 6498 | Manual | |
11/04/23 | 41 | Chandler, AZ | Stowa | Marine Limited Edition | 6498 | Manual | |
11/04/23 | 42 | Florence, AZ | Unknown! | ||||
11/09/23 | 43 | Point Loma | IKEPOD | Seaslug Alarm | AS5008 | Auto | |
11/11/23 | 44 | Beverly Hills | Seiko | Bell-Matic Alarm 17J Blue | 4006 | Mech | |
11/14/23 | 45 | MIssion Bay | Seiko | Bell-Matic Alarm 17J Blue | 4006 | Mech | |
11/25/23 | 46 | Shelter Island | Honda | 1/100 Second Chronograph | YM55 | Quartz | |
11/28/23 | 47 | Famosa Slough, SD River | King Seiko | Chronometer Hi-Beat | 45 | Mech | |
11/29/23 | 48 | San Diego River | Seiko | Samurai Scuba ti | 7S25 | Auto | |
12/02/23 | 49 | Ocean Beach / Point Loma | Seiko | Sportura Kinetic Chrono ti | 9T82 | Kinetic | |
12/05/23 | 50 | Point Loma | Halter | Vianney Classic | VH100 | Auto | |
12/05/23 | 51 | Old Town / Mission Bay | Seiko | Sportura Kinetic Chrono ti | 9T82 | Kinetic | |
12/13/23 | 52 | Point Loma SD Bay | Zenith | PuristsPro | El Primero | Auto | |
12/15/23 | 53 | Point Loma Cliffs | Zenith | PuristsPro | El Primero | Auto | |
12/23/23 | 54 | Point Loma | Ochs & Jr | Selene Moonphase | 2824-2 | Auto | |
12/26/23 | 55 | Mission Bay | Seiko | Kinetic Chronograph 40th Ann | 9T82A | Kinetic | |
12/30/23 | 56 | Shelter Island Basin | IWC | Mark XVIII Pilot | 30110 | Auto | |
2023 |
2024 |
|
|
| ||||
01/01/24 | 1 | Bay Park, Mission Bay, Ocean | Seiko | Presage Automatic Blue | 6R15 | Mech | |
01/02/24 | 2 | La Mesa Lake Murray | Bell & Ross | Space 4 Chronograph ti | 7750 | Auto | |
01/15/24 | 3 | San Diego County | IWC | GST ti Chrono Rattrapante | 7750 | Auto | |
01/30/24 | 4 | La Mesa | JLC | Memovox Pendant Watch | K814 | Manual | |
02/10/24 | 5 | San Diego Bay Shelter Island | IWC | Ingenieur Climate Action | 80111 | Auto | |
02/11/24 | 6 | San Diego River / Ocean | IKEPOD | Seaslug Chronometer | 2893-2 | Auto | |
02/12/24 | 7 | Golden Hill / South Park | Grand Seiko | SBGM001 GMT | 9S56 | Auto | |
02/14/24 | 8 | La Jolla | Tissot | Vintage 3-hand | Manual | ||
02/18/24 | 9 | Seiko 5 | 5 Vintage Moon Phase 23J | 6347 | Auto | ||
02/26/24 | 10 | Pasadena, Arcadia, etc. | Grand Seiko | SBGF009 Arabic | 8J55 | Quartz | |
03/03/24 | 11 | Coronado | Unknown! | ||||
03/05/24 | 12 | Ocean Beach / Point Loma | MIH | Annual Calendar | 7750+ | Auto | |
03/06/24 | 13 | Mission Hills, San Diego | Ochs & Jr | Selene Moonphase | 2824-2 | Auto | |
03/07/24 | 14 | San Diego River / Mission Bay | Louis Erard | Silberstein Regulator Collab. | SW266-1 | Auto | |
03/18/24 | 15 | San Diego River / Mission Bay | JLC | Grand Reverso GMT | 878 | Manual | |
03/21/24 | 16 | San Diego River / Ocean | Seiko | Solar Scuba Blue ti | V145 | Solar | |
03/27/24 | 17 | Point Loma Shelter Island | Grand Seiko | Automatic ti | 9S55 | Auto | |
03/28/24 | 18 | Point Loma | Seiko | Prospex Blue Diver | 6R15 | Mech | |
03/30/24 | 19 | Point Loma Shelter Island | Seiko | Prospex Blue Diver | 6R15 | Mech | |
04/03/24 | 20 | Famosa Slough, SD River | King Seiko | Chronometer Hi-Beat | 45 | Mech | |
04/04/24 | 21 | Point Loma | Laine | Geledius | 6497 | Manual | |
04/06/24 | 22 | Citizen | Eco-Drive Solar Diver ti | GN4WS | Solar | ||
04/10/24 | 23 | Rancho Bernardo/Poway | Sinn | 8828 ti | 8828 | Auto | |
04/15/24 | 24 | Point Loma | Seiko | Sportura Kinetic Chrono ti | 9T82 | Kinetic | |
04/16/24 | 25 | South Bay | Rolex | Datejust “Gas Meter Dial” | 3135 | Auto | |
04/17/24 | 26 | Mission Hills | Fortis | Rolf Sachs Ltd Edition | 2824-2 | Auto | |
04/23/24 | 27 | Tierrasanta & Mission Trails | Seiko | Flight Master Chrono ti | 6S37A | Auto | |
04/26/24 | 28 | Clairemont | Credor | Very Early Spring Drive | 7R88A | Man SD | |
04/30/24 | 29 | La Jolla | BlancpaiN | Aqua Lung Small Date | 1151 | Auto | |
05/01/24 | 30 | LIberty Station | NOMOS | Tangente Sport | ?? | Manual | |
05/06/24 | 31 | La Jolla Canyon | IWC | Mark XVIII Pilot | 30110 | Auto | |
05/08/24 | 32 | Point Loma, Ocean Beach | Zenith | PuristsPro Chronograph | El Primero | Auto | |
05/13/24 | 33 | All around the city | Unknown! | ||||
05/15/24 | 34 | Mission Hills & Pt. Loma | Citizen | Eco-Drive Solar Diver ti | GN4WS | Solar | |
05/17/24 | 35 | Encinitas | Louis Erard | Silberstein Regulator Collab. | SW266-1 | Auto | |
05/21/24 | 36 | Misson Bay & Tecolote | Breitling | Aerospace ti | 988.352 | Quartz | |
05/24/24 | 37 | Mid-Town | Seiko | 150M Diver | 6309 | Auto | |
05/27/24 | 38 | Point Loma Ocean Side | UlysseNardin | Marine Perpetual Chronometer | 680630-2 | Auto | |
05/30/24 | 39 | Mission Hills | Seiko | Astron HAQ 40th | 9F62 | Quartz | |
06/02/24 | 40 | Mission Hills | Grand Seiko | SBGM001 GMT | 9S56 | Auto | |
06/04/24 | 41 | Mission Bay | IWC | GST ti Chrono Perpetual | 7750+ | Auto | |
06/05/24 | 42 | Mission Bay | IWC | GST ti Chrono Rattrapante | 7750 | Auto | |
06/06/24 | 43 | Alpine | Seiko | Sportura Kinetic Chrono ti | 9T82 | Kinetic | |
06/08/24 | 44 | Tecolote Canyon | Seiko | Bell-Matic Alarm 17J Blue | 4006 | Mech | |
06/14/24 | 45 | Tecolote Canyon | Seiko | 5 21J DayDate | 6119 | Mech | |
06/16/24 | 46 | San Diego Bay Shelter Island | Omega | Seamaster | Auto | ||
06/18/24 | 47 | Point Loma | Seiko | 5 Superior | 7S36 | Auto | |
06/26/24 | 48 | Ocean Beach | Omega | Gold 50’s Bumper Wind | Ω 354 | Auto | |
06/26/24 | 49 | Ocean Beach | Omega | Gold 50’s Bumper Wind | Ω 354 | Auto | |
06/26/24 | 50 | Ocean Beach | Omega | Gold 50’s Bumper Wind | Ω 354 | Auto | |
07/03/24 | 51 | Rancho Bernardo | Louis Erard | Silberstein Regulator Collab. | SW266-1 | Auto | |
07/08/24 | 52 | Ocean Beach | Unknown! | ||||
07/09/24 | 53 | Mission Hills | Silberstein | Pikto ti Smileday | 2892-A2 | Auto | |
07/10/24 | 54 | Ocean Beach | Seiko | 1/100th Chrono Day/Date GMT | 7T59A | Quartz | |
07/11/24 | 55 | San Diego Bay Shelter Island | Hysek | Kilada Dual Time | Quartz | ||
07/12/24 | 56 | Navajo Canyon | Hysek | Kilada Medium Automatic Date | 2892 | Auto | |
07/15/24 | 57 | Rancho Bernardo | IKEPOD | Seaslug Alarm | AS5008 | Auto | |
07/18/24 | 58 | Ocean Beach | Grand Seiko | SBGM001 GMT | 9S56 | Auto | |
07/19/24 | 59 | Ocean Beach | Zenith | PuristsPro | El Primero | Auto | |
