ei8htohms
8555
it just looks like ~4000 rows of this
t [s] Rate [s/d] Amplitude [°]
2 12.8 290.0
4 12.5 290.0
6 12.3 291.0
8 11.8 291.0
10 11.7 292.0
12 11.8 293.0
14 11.5 294.0
16 11.3 295.0
18 11.7 296.0
20 11.7 296.0
22 11.5 297.0
24 11.7 298.0
26 12.0 298.0
28 12.0 298.0
30 12.1 298.0
32 12.2 297.0
34 12.4 296.0
36 12.4 296.0
38 12.3 295.0
40 12.5 294.0
42 12.8 294.0
44 12.7 292.0
46 12.5 292.0
48 12.8 292.0
50 12.8 291.0
52 12.4 291.0
54 12.3 292.0
56 12.2 291.0
58 11.7 292.0
60 11.4 293.0
62 11.2 294.0
64 11.1 295.0
66 11.1 296.0
68 10.8 297.0
70 10.9 297.0
72 11.3 298.0
74 11.3 298.0
76 11.4 298.0
78 12.0 298.0
80 12.2 297.0
82 12.1 297.0
84 12.4 296.0
86 12.6 295.0
88 12.6 294.0
90 12.5 294.0
92 12.6 293.0
94 12.5 292.0
96 12.6 292.0
98 12.3 291.0
100 12.3 291.0
102 12.4 291.0
104 12.0 291.0
106 11.6 291.0
108 11.6 292.0
110 11.4 293.0
112 10.9 294.0
114 10.9 295.0
116 11.0 296.0
118 10.8 297.0
120 10.7 299.0
122 10.8 299.0
124 10.8 300.0
126 11.2 300.0
128 11.3 300.0
130 11.6 300.0
132 11.9 300.0
134 11.9 299.0
136 11.8 299.0
138 12.2 298.0
140 12.2 297.0
142 11.9 297.0
144 12.1 297.0
146 12.1 296.0
148 11.7 296.0
150 11.5 296.0
152 11.4 296.0
154 11.3 296.0
156 11.2 297.0
158 10.8 298.0
160 10.6 299.0
162 10.6 300.0
164 10.4 301.0
166 10.2 302.0
168 10.5 303.0
170 10.5 304.0
172 10.3 305.0
174 10.5 306.0
176 10.8 306.0
178 10.8 306.0
180 11.0 306.0
182 11.2 305.0
184 11.4 305.0
186 11.7 304.0
188 11.7 303.0
190 11.9 302.0
192 12.3 301.0
194 12.2 300.0
196 11.9 299.0
198 12.4 298.0
200 12.3 297.0
202 12.0 296.0
204 11.9 296.0
206 11.8 295.0
208 11.5 295.0
210 11.2 296.0
212 11.1 296.0
214 11.1 296.0
216 11.1 297.0
218 10.9 297.0
220 11.0 298.0
222 11.3 298.0
224 11.2 298.0
226 11.2 298.0
228 11.7 298.0
230 11.8 297.0
complicated
By: ei8htohms : September 4th, 2011-09:19
Hello JMan, Discussions of amplitude very often take place between two people with a less than completely thorough understanding of the subject. I once had a US watch industry executive (NOT my current employer) relay to me a story wherein he bragged to h...
Excellent post, John
By: nickd : September 4th, 2011-13:29
Excellent post! As you say, amplitude is more of an indicator of good design and manufacturer, and I wonder if things like balance wheel inertia, "power curve" and reserve de marche would be better indicators of potential performance? If people can obsess...
That's exactly..
By: BDLJ : September 4th, 2011-21:50
...what I'd like to see You'd then be able to interrogate the data by manipulating the scales....but as you wrote, you'd need a fair few samples and a decent amount of background info before you could make any inferences....fascinating, though.
Per watch...?
By: nickd : September 4th, 2011-23:54
I can see the use of this on a per-watch basis, but could you do it as a generalisation for all instances of a movement if it's so sensitive to adjustment, or are some production movements so consistent that it's feasible? nick
Cool
By: nickd : September 5th, 2011-08:33
Hi John, I'd wondered if people used FF transforms for watch analysis. It's used for precision clocks, and I love the idea of long term studies of precision clocks such as various Shortts or the Littlemore showing the earth's natural resonant frequencies ...
lift angle
By: ei8htohms : September 5th, 2011-07:04
Hello nilomis. Lift angle is the angle within which the roller jewel is interacting with the pallet fork, so is the portion of the "swing" of the balance where it is not truly free, but subjected to exterior influences. Lift angle contributes to escapemen...
Mr. Ohms....
By: Six13 : September 5th, 2011-12:46
John, Your response to this op is well reasoned and insightful, as usual. Real world experience has shown us that cross caliber comparisons based on amplitude alone are very difficult indeed. You and I have seen very stable modern movements with relativel...