| Old Designation | 30.10 mm subseconds | Calibre Number | Seconds | Date | Springs | Regulation | Chronometer | |
| 30.10 RA PC | | 330 | | subseconds | none | exposed | standard | no |
| 30.10 RA PC AM JUB | | 331 see photo below | | subseconds | none | exposed | standard | yes "Jubilee" |
| 332 | | subseconds | none | covered | standard | no | ||
| 333 | | subseconds | none | covered | "rg" fine regulation | Yes |
![[image]](http://i90.photobucket.com/albums/k268/hewybaby/Omega%20bumper%20automatics/fdbafa16.jpg)
| Old Designation | 28.10 mm subseconds | Calibre Number | Seconds | Date | Springs | Regulation | Chronometer | |
| 28.10 RA PC | | 340 see photo below | | subseconds | none | exposed | standard | no |
| 28.10 RA PC BULL | | 341 | | subseconds | none | exposed | standard | Yes |
| 342 | | subseconds | none | covered | standard | yes | ||
| 343 see photo below | | subseconds | none | covered | "rg" fine regulation | Yes | ||
| 344 see photo below | | subseconds | none | covered | swans neck regulation | Yes |
![[image]](http://i90.photobucket.com/albums/k268/hewybaby/Omega%20bumper%20automatics/37696c9e.jpg)
![[image]](http://i90.photobucket.com/albums/k268/hewybaby/Omega%20bumper%20automatics/2ce3de70.jpg)
![[image]](http://i90.photobucket.com/albums/k268/hewybaby/Omega%20bumper%20automatics/72c92f7c.jpg)
| Old Designation | 28.10 mm center seconds, no date | Calibre Number | Seconds | Date | Springs | Regulation | Chronometer | |
| 28.10 RA SC PC AM | | 350 | | center seconds | none | exposed | standard | no |
| 351 see photo below | | center seconds | none | covered | Yes | |||
| 352 see photo below | | center seconds | none | covered | "rg" fine regulation | Yes | ||
| 354 see photo below | | center seconds | none | covered | swans neck regulation | Yes |
![[image]](http://i90.photobucket.com/albums/k268/hewybaby/Omega%20bumper%20automatics/d81d788e.jpg)
![[image]](http://i90.photobucket.com/albums/k268/hewybaby/Omega%20bumper%20automatics/82558299.jpg)
![[image]](http://i90.photobucket.com/albums/k268/hewybaby/Omega%20bumper%20automatics/425f1691.jpg)
![[image]](http://i90.photobucket.com/albums/k268/hewybaby/Omega%20bumper%20automatics/5d3cd782.jpg)
| Old Designation | 28.10 mm center seconds with date | Calibre Number | Seconds | Date | Springs | Regulation | Chronometer | |
| 353 see photo below | | center seconds | none | covered | standard | no | ||
| 355 | | center seconds | none | covered | swans neck regulation | Yes |