Continuing our investigation of the Credor watch company (part of Seiko's massive operations), we have a chance now to look at watches for our ladies. As with the men's watches, I was amazed at the breadth of product offerings from this company "we've never heard of". I have five Credors but never took time to research the company thoroughly.





Model Number | Collection | Size | Case | Movement | Dial | Band | Units | Price |
|
|
|
|
|
|
|
|
|
GSBE999 | Ladies | 30 | stainless steel | 6898 thin manual small seconds | dial motif “Yanagi" street tree in Ginza, meaning “woman’s gorgeous heart” 56 diamonds | Crocodile | no limit | 1,250,000 |
|
|
|
|
|
|
|
|
|
GTAT996 | Ladies | 31 | yellow gold | 8J80 Quartz | Gimel collaboration; 1/4 carat diamond crown | Crocodile | no limit | 2,000,000 |
GTAT997 | Ladies | 31 | platinum | 8J80 Quartz | Gimel collaboration; 1/4 carat diamond crown | Crocodile | no limit | 2,300,000 |
|
|
|
|
|
|
|
|
|
GTBE996 | Ladies | 30 | pink gold | 6898 thin manual small seconds | Mother of pearl dial with 66 diamonds | Crocodile | no limit | 2,100,000 |
GTBE998 | Ladies | 30 | yellow gold | 6898 thin manual, small seconds | Enamel dial, diamond bezel | black satin | 30 | 2,900,000 |
|
|
|
|
|
|
|
|
|
GTAS021 | Ladies | 25 | white gold | 4J81 quartz | Octagon white dial, gold markers | white gold | no limit | 1,750,000 |
GTAS022 | Ladies | 25 | yellow gold | 4J81 quartz | Octagon white dial, gold markers | yellow gold | no limit | 1,650,000 |
|
|
|
|
|
|
|
|
|
GTAW039 | Ladies | 26 | yellow gold octagon | 4J80 quartz | Mother of pearl dial with 41 diamonds, diamond crown | yellow gold | no limit | 2,150,000 |
GTAW040 | Ladies | 26 | white gold octagon | 4J80 quartz | Mother of pearl dial with 41 diamonds, diamond crown | white gold | no limit | 2,050,000 |
GTAW968 | Ladies | 24 | yellow gold | 4J80 quartz | Mother of pearl dial with 55 diamonds | yellow gold | no limit | 3,000,000 |
GTAW969 | Ladies | 24 | white gold | 4J80 quartz | Mother of pearl dial with 55 diamonds | white gold | no limit | 3,100,000 |
GTAW972 | Ladies | 24 | yellow gold | 4J80 quartz | Mother of pearl dial; 8 diamonds in a heart charm with honeybee on back | yellow gold | 15 | 3,100,000 |
GTAW973 | Ladies | 24 | white gold & platinum | 4J80 quartz | Mother of pearl dial; 8 diamonds in a heart charm with honeybee on back | white gold | 15 | 3,300,000 |
GTAW975 | Ladies | 32x24 | platinum & yellow gold | 4J80 quartz | Mother of pearl dial with 150 diamonds, diamond crown, yellow gold case back | black satin & red crocodile | 15 | 12,000,000 |
|
|
|
|
|
|
|
|
|
GTTE542 | Ladies | 27x19 | yellow gold | 1E70 quartz | oval white dial with 69 diamonds on bezel | Crocodile | no limit | 1,600,000 |
GTTE543 | Ladies | 27x19 | white gold | 1E70 quartz | oval white dial with 69 diamonds on bezel | Crocodile | no limit | 1,700,000 |
GTTE544 | Ladies | 27x19 | pink gold | 1E70 quartz | mother of pearl dial with 69 diamonds | pink gold | no limit | 2,600,000 |
GTTE546 | Ladies | 27x19 | yellow gold | 1E70 quartz | mother of pearl dial with 69 diamonds | yellow gold | no limit | 2,600,000 |
GTTE547 | Ladies | 27x19 | white gold | 1E70 quartz | mother of pearl dial with 69 diamonds | white gold | no limit | 2,700,000 |
GTTE548 | Ladies | 32x25 | yellow gold | 1E70 quartz | cherub micro-engraved in mammoth tusk; 4 diamonds | brown satin | 30 | 1,500,000 |
GTTE549 | Ladies | 27x19 | white gold | 1E70 quartz | opening carved rose cover, mother of pearl dial 69 diamonds | pink satin & red crocodile | no limit | 4,150,000 |
GTTE554 | Ladies | 22x20 | pink gold | 1E70 quartz | mother of pearl dial with 17 diamonds | pink gold | no limit | 2,900,000 |
GTTE556 | Ladies | 22x20 | yellow gold | 1E70 quartz | mother of pearl dial with 17 diamonds | yellow gold | no limit | 2,900,000 |
GTTE557 | Ladies | 22x20 | white gold | 1E70 quartz | mother of pearl dial with 17 diamonds | white gold | no limit | 3,000,000 |
GTTE559 | Ladies | 23x20 | white gold | 1E70 quartz | deep blue adventurine dial, 17 diamonds | white gold | 20 | 2,900,000 |
GTTE564 | Ladies | 27x26 | yellow gold | 1E70 quartz | roses micro-engraved in mammoth tusk opening cover, mother of pearl dial 31 diamonds | blue satin & blue crocodile | 15 | 4,000,000 |
GTTE568 | Ladies | 22x20 | yellow gold | 1E70 quartz | Victorian styling, 11 diamonds | yellow gold mesh | no limit | 1,500,000 |
GTTE569 | Ladies | 22x20 | white gold | 1E70 quartz | Victorian styling, 11 diamonds | white gold mesh | no limit | 1,600,000 |
GTTE576 | Ladies | 22x18 | pink gold | 1E70 quartz | mother of pearl dial with 23 diamonds | pink gold | no limit | 2,900,000 |
GTTE578 | Ladies | 22x18 | yellow gold | 1E70 quartz | mother of pearl dial with 23 diamonds | yellow gold | no limit | 2,900,000 |
GTTE579 | Ladies | 22x18 | white gold | 1E70 quartz | mother of pearl dial with 23 diamonds | white gold | no limit | 3,000,000 |
GTTE612 | Ladies | 22x19 | yellow gold | 1E70 quartz | mother of pearl dial | yellow gold | no limit | 1,350,000 |
GTTE613 | Ladies | 22x19 | white gold | 1E70 quartz | mother of pearl dial | white gold | no limit | 1,450,000 |
GTTE616 | Ladies | 22x20 | pink gold | 1E70 quartz | mother of pearl dial with 25 diamonds on bezel | pink gold | no limit | 1,750,000 |
GTTE618 | Ladies | 22x20 | yellow gold | 1E70 quartz | mother of pearl dial with 25 diamonds on bezel | yellow gold | no limit | 1,750,000 |
GTTE619 | Ladies | 22x20 | white gold | 1E70 quartz | mother of pearl dial with 25 diamonds on bezel | white gold | no limit | 1,850,000 |
GTTE683 | Ladies | 31x20 | white gold | 1E70 quartz | Arabic numerals, blued hands | white gold | no limit | 2,300,000 |
GTTE684 | Ladies | 31x20 | yellow gold | 1E70 quartz | Arabic numerals, blued hands | yellow gold | no limit | 2,200,000 |
|
|
|
|
|
|
|
|
|
GTWE879 | Ladies | 31 | white gold | 5A70 quartz | Part de Veil visionary glass hydrangea flowers with 53 diamonds | blue satin | 20 | 2,500,000 |
GTWE880 | Ladies | 31 | pink gold | 5A70 quartz | Part de Veil visionary glass orchids, pink mother of pearl dial, with 53 diamonds | silver satin | 20 | 2,400,000 |
GTWE884 | Ladies | 22x18 | yellow gold | 5A70 quartz | mother of pearl with 11 diamond hour markers | yellow gold mesh | no limit | 1,500,000 |
GTWE885 | Ladies | 22x18 | white gold | 5A70 quartz | mother of pearl with 11 diamond hour markers | white gold mesh | no limit | 1,600,000 |
GTWE886 | Ladies | 25x23 | pink gold | 5A70 quartz | guilloche pattern with 27 diamonds | pink gold | no limit | 1,850,000 |
GTWE888 | Ladies | 25x23 | yellow gold | 5A70 quartz | guilloche pattern with 27 diamonds | yellow gold | no limit | 1,850,000 |
GTWE889 | Ladies | 25x23 | white gold | 5A70 quartz | guilloche pattern with 27 diamonds | white gold | no limit | 1,950,000 |
GTWE892 | Ladies | 27x18 | pink gold | 5A70 quartz | striped dial, bezel with 27 diamonds | pink gold | no limit | 2,250,000 |
GTWE894 | Ladies | 27x18 | yellow gold | 5A70 quartz | striped dial, bezel with 27 diamonds | yellow gold | no limit | 2,250,000 |
GTWE895 | Ladies | 27x18 | white gold | 5A70 quartz | striped dial, bezel with 27 diamonds | white gold | no limit | 2,350,000 |
GTWE902 | Ladies | 26x18 | yellow gold | 5A70 quartz | rectangular dial white, curved around arm | yellow gold | no limit | 1,350,000 |
GTWE903 | Ladies | 26x18 | white gold | 5A70 quartz | rectangular dial pale gold, curved around arm | white gold | no limit | 1,450,000 |
|
|
|
|
|
|
|
|
|






