77 Walks With Seikos on WPS | |||||||
Date | Map # | Title of the Walk | Location | Brand | Watch of the Day | Caliber | Type |
10/27/20 | 01 | Mission Beach | Credor | Mode Day Date GMT | 4S76 | Mech | |
10/28/20 | 02 | Mission Bay | Credor | Mode Moon | 5R77A | Mech | |
10/29/20 | 03 | Mission Bay | Seiko | Sportura Kinetic Chrono 40 | 9T82A | Kinetic | |
10/30/20 | 04 | Misision Bay | Seiko | Sportura Kinetic Chrono ti | 9T82 | Kinetic | |
11/2/20 | 05 | Mission Bay | Seiko | Landmaster ti | 8L35 | Mech | |
11/3/20 | 06 | Point Loma | Grand Seiko | Vintage Hi-Beat | 5645 | Mech | |
11/4/20 | 07 | San Diego River | Seiko | Vintage Pogue Chronograph | 6139 | Mech | |
11/5/20 | 08 | Mission Bay | Seiko | Flight Master Chrono ti | 6S37A | Mech | |
11/6/20 | 09 | Mission Bay | Grand Seiko | Automatic GMT | 9S56 | Mech | |
11/9/20 | 10 | Mission Bay | Seiko | Astron HAQ 40th | 9F62 | Quartz | |
11/10/20 | 11 | Mission Bay | Seiko | Samurai ti | 7S26 | Mech | |
11/11/20 | 12 | Mount Laguna | Seiko | Presage Chronograph | 8R48 | Mech | |
11/12/20 | 13 | San Diego Harbor | Grand Seiko | Manual Wind SBG001 | 9S54 | Mech | |
11/13/20 | 14 | Coronado | Seiko | Prospex Diver | 6R15 | Mech | |
11/14/20 | 15 | San Diego Harbor | Seiko | “Sanitary” Diver | 7S26 | Mech | |
11/15/20 | 16 | Point Loma | Grand Seiko | Manual Wind SBGW003 | 9S54 | Mech | |
11/16/20 | 17 | San Diego River | Grand Seiko | Automatic ti | 9S55 | Mech | |
11/17/20 | 18 | San Diego River | Seiko | Presage Automatic | 6R15 | Mech | |
11/18/20 | 19 | San Diego River | Seiko | 5 Vintage Moon Phase | 6347 | Mech | |
11/19/20 | 20 | Mission Valley Native Garden | Grand Seiko | “Star” HAQ | 9F62 | Quartz | |
11/20/20 | 21 | San Diego Harbor | Seiko | Titanium Diver | V145 | Quartz | |
11/21/20 | 22 | San Diego Harbor | Seiko | Sports 100 Chrono Moon | 7A48 | Quartz | |
11/22/20 | 23 | Point Loma | Grand Seiko | Snowflake Spring Drive | 9R65 | SpringDr | |
11/23/20 | 24 | Shelter Island Basin | Credor | Spring Drive Manual Wind | 7R88A2 | SpringDr | |
11/24/20 | 25 | San Diego River | Grand Seiko | Quartz Magnetic Resist | 9F61 | Quartz | |
11/25/20 | 26 | Presidio Park | Seiko | Vintage Diashock | Seikosha | Mech | |
11/26/20 | 27 | Rose Creek Lower | Credor | Chronometer | 4S79A | Mech | |
11/27/20 | 28 | Native Garden Seiko | Point Loma Native Garden | Seiko | Honda Quartz Chrono 1/100 | YM56 | Quartz |
11/28/20 | 29 | Rose Creek Upper | Seiko | 200M White Diver | 7S26 | Mech | |
11/29/20 | 30 | Point Loma | Seiko | SQ Quartz Illuminated | 7559A | Mech | |
11/30/20 | 31 | Balboa Park Garden | Seiko | Guigario “Alien” Chrono | 7T12 | Quartz | |
12/1/20 | 32 | Tecolote Creek Lower | Seiko | Prospex Blue Diver | 6R15 | Mech | |
12/2/20 | 33 | Mount Soledad Sessions | Seiko | Perpetual Quartz | 8F32 | Quartz | |
12/3/20 | 34 | San Diego River | Seiko | 5 White Arabic | 7S26 | Mech | |
12/4/20 | 35 | Mount Laguna | Grand Seiko | SBGW033 | 9S54 | Mech | |
12/5/20 | 36 | Mission Hills | Grand Seiko | Quartz Arabics | 8J55 | Quartz | |
12/6/20 | 37 | Point Loma | Seiko | Chronos Pocket Watch | Seikosha | Mech | |
12/7/20 | 38 | University Heights | Grand Seiko | “Star” HAQ | 9F83 | Quartz | |
12/8/20 | 39 | Mission Bay Fiesta Island | Seiko | Quartz Chrono 1/20th | 7T92 | Quartz | |
12/9/20 | 40 | Kearny Mesa Athletic Field | Seiko | Style Dress Watch | 1520 | Mech | |
12/10/20 | 41 | San Diego Harbor | Seiko | SQ Day Date | 5M23 | Quartz | |
12/11/20 | 42 | Point Loma Cliffs | Seiko | 1992 Olympics Timer | 8M32 | Quartz | |
12/12/20 | 43 | San Diego Harbor | Seiko | Presage Automatic Blue | 6R15 | Mech | |
12/13/20 | 44 | Pacific Beach / Bird Rock | Seiko | YGP w/woven bracelet | 5Y30 | Quartz | |
12/14/20 | 45 | Point Loma | Seiko | Air Diver ti Chronograph | 7T92 | Quartz | |
12/15/20 | 46 | San Diego | Seiko | 1/100th Chrono Day/Date GMT | 7T59A | Quartz | |
12/16/20 | 47 | National City | Seiko | Precision 21J Pocket Watch | 6110 | Mech | |
12/17/20 | 48 | Silver Strand | Seiko | EL-370 Pocket Watch | 3702A | Electronic | |
12/18/20 | 49 | Mt. Helix, La Mesa | Seiko | 17J Pocket Watch | 6602A | Mech | |
12/19/20 | 50 | Mt. Soledad, La Jolla | Seiko | 17J “Waterproof” | 6602A | Mech | |
12/21/20 | 51 | Stonecrest Canyon | Seiko | Skyline Pocket Watches (2) | 6222 | Mech | |
12/22/20 | 52 | Ruffin Canyon | Seiko | GMT Perpetual Calendar ti | 8F56 | Quartz | |
12/23/20 | 53 | Marian Bear Park | Seiko | Ingenieur Pocket watch | 2559A | Mech | |
12/24/20 | 54 | Ocean Beach Pier | King Seiko | Chronometer | 45 | Mech | |
12/25/20 | 55 | La Mesa | Seiko | Pocket Alarm Dual TIme | 78402 | Quartz | |
12/26/20 | 56 | Mission Trails Park | Seiko Ladies | Sports 150 | 3Y03 | Quartz | |
12/27/20 | 57 | Old Town State Park | Seiko | Sports 150 | 5H23 | Quartz | |
12/28/20 | 58 | Liberty Station, San Diego | Seiko | Seikomatic-R Pocket Watch | 8305 | Mech | |
12/29/20 | 59 | Balboa Park | Seiko Ladies | WGP Blue | 1400A | Quartz | |
12/30/20 | 60 | Point Loma | Seiko Ladies | WGP Pendant | 2100A | Mech | |
12/31/20 | 61 | Balboa Park | Seiko Ladies | Hi-Beat Automatic Date | 2205A | Mech | |
1/1/21 | 62 | Harbor Island | Credor | Platinum Skeleton | 6899A | Mech | |
1/2/21 | 63 | Torrey Pines Park Extension | Seiko | Speed Timer Chronograph | 6138B | Mech | |
1/3/21 | 64 | Balboa Park | Seiko | 1520 YGP | 1520B | Mech | |
1/4/21 | 65 | Coronado | Seiko | 17J Date | 7005B | Mech | |
1/5/21 | 66 | Miramar Nat’l Cemetery | Seiko | Bell-Matic Alarm 21J | 4006 | Mech | |
1/6/21 | 67 | Golden Hill Park | Seiko | 5 21J DayDate | 6119 | Mech | |
1/7/21 | 68 | Coronado | Seiko | Solar Diver Orange | V158 | Quartz | |
1/8/21 | 69 | East San Diego | Seiko Ladies | Octagonal Black Quartz | 2122 | Quartz | |
1/9/21 | 70 | Mission Gorge | Seiko Ladies | 17J SS Blue | 2706 | Mech | |
1/10/21 | 71 | Fiesta Island North | Seiko Ladies | YGP Quartz | 4301 | Quartz | |
1/11/21 | 72 | South Bay Salt Works | Seiko Ladies | WGP 21J Automatic | 10C | Mech | |
1/12/21 | 73 | National Wildlife Preserve | Seiko | 6309 Diver | 6309B | Mech | |
1/13/21 | 74 | Marian Bear Park | Seiko Ladies | 17J SS Green w/Facets | 2206 | Mech | |
1/14/21 | 75 | San Dieguito, Del Mar | Credor | Ultra-Thin on bracelet | 7771 | Quartz | |
1/15/21 | 76 | Sweetwater Preserve Bonita | Seiko Ladies | Moonphase on strap | 4K22 | Quartz | |
1/16/21 | 77 | Lakeside | Seiko | Bell-Matic Alarm 17J 2-Tone | 4006 | Mech | |










