
MTF shares an engaging pre-Baselworld 2009 contest from Concord, inviting the community to guess the innovative use of a 'secret liquid' in the QuantumGravity timepiece. This post offers a nostalgic look at how brands generated buzz and interacted with enthusiasts before major watch fairs.
|
Concord QuantumGravity Contest | ||
1. Which region are you based? | ||
| North America | 40% | |
| South and Central America | 1% | |
| Western Europe | 21% | |
| Eastern Europe | 6% | |
| Middle East | 3% | |
| Asia and Pacific Islands | 19% | |
| Australia, New Zealand and Antartica | 7% | |
2. Do you like the modern Concord watch designs? | ||
| Yes | 72% | |
| No | 27% | |
3. Do you own Concord watches? | ||
| No | 89% | |
| Yes; 1 | 10% | |
| Yes; 2 - 5 | 0% | |
| Yes; 5 - 10 | 0% | |
| Yes; more than 10 | 0% | |
4. Guess where the secret liquid in this test tube will be used in the QuantumGravity? | ||
| A. Hour indices | 9% | |
| B. Hour and minute hands | 6% | |
| C. Power reserve display | 43% | |
| D. Bi-axial tourbillon | 25% | |
| E. Continuous revolving seconds display | 15% | |
|
Total votes:66 |






supposed to be a hint? Or to show that I am looking as blur Pat
This thread is active on the Horological Meandering forum with 4 replies. Share your knowledge with fellow collectors.
Join the Discussion →