
Cazalea's analysis of used watch listings offers a fascinating, albeit unscientific, snapshot of the secondary market in late 2015. By examining data from a major online platform, this post sparks a discussion about brand dominance, movement preferences, and the inherent biases in such market data. It provides a unique perspective on what watches collectors are buying, selling, and aspiring to own.
WHAT ARE WE | WEARING? |
Used/Pre-owned | 78,000 |
MOVEMENTS |
|
Automatic | 50000 |
Manual wind | 15000 |
Quartz | 11800 |
| |
MATERIAL |
|
Stainless steel | 39750 |
Yellow Gold | 13650 |
Steel/Gold 2Tone | 6800 |
Rose/Pink Gold | 5000 |
White Gold | 4000 |
Titanium | 1800 |
Platinum | 1100 |
Ceramic | 700 |
Silver | 650 |
Bronze | 200 |
Carbon | 200 |
Aluminum | 100 |
Plastic | 50 |
Tantalum | 30 |
|
|
SHAPE |
|
Round | 35000 |
780 | |
Square | 550 |
Mille Tonneau | 380 |
Tonneau | 280 |
Rectangular | 230 |
Hexagon | 25 |
Half Hunter | 20 |
Octagon | 8 |
Triangular | 4 |
|
|
NUMERALS |
|
None | 10500 |
Arabic | 10400 |
Roman | 7400 |
|
|
FUNCTIONS |
|
Date only | 30000 |
Chronograph | 13000 |
Center seconds | 7500 |
Small seconds | 7500 |
Chronometer | 6500 |
Calendar (various) | 3700 |
GMT | 3000 |
Tourbillon | 1900 |
Moonphase | 1800 |
Power Reserve | 1500 |
Tourbillon | 350 |
Split Chronograph | 300 |
Repeater | 130 |
Striking | 60 |
|
|
BRANDS |
|
Rolex | 21500 |
Omega | 5500 |
Cartier | 5000 |
Breitling | 4100 |
Patek | 3500 |
JLC | 2600 |
Audemars Piguet | 2000 |
TAG Heuer & Heuer | 1800 |
Panerai | 1800 |
Longines | 1400 |
Chopard | 1350 |
Zenith | 1200 |
Hublot | 1000 |
Bulgari | 920 |
Vacheron Constantin | 900 |
Baume & Mercier | 800 |
Franck Muller | 700 |
Maurice LeCroix | 700 |
Ulysse Jardin | 700 |
GP | 650 |
Corum | 560 |
A. Lange | 520 |
Blancpain | 400 |
Seiko | 400 |
Movado | 300 |
Universal Geneve | 300 |
Glashutte Original | 270 |
Bell & Ross | 270 |
Chronoswiss | 260 |
Montblanc | 240 |
Interesting though julian
Looking at some global stats briefly (): 1) watches sold annually at 1.2 bil 2) swiss watches sold annually at 29.2 mil 3) steel watches sold as a % at 53% -The number of steel watches for sale in your compilation looks in line. -A lot of us bought and held on to our watches? Or a lot of watches are traded on private basis? 78k is just a rounding number in relation to the total, lol. Enjoy the rest of the week end!
. . . hmmm . . . must be from the list of Federal government seized assets ;-) . . .
you think?
I'm still reviewing the results. My initial thought was the Panerai number is lower than I expected. And we need a category for "watches with no date function", to which we at least know there is 1 ;-)
This thread is active on the Horological Meandering forum with 9 replies. Share your knowledge with fellow collectors.
Join the Discussion →